Class 1A Girls Basketball Regional Tournaments
The 2021 Iowa High School Girls Regional Basketball Tournament runs February 11-24. Regional winners advance to the state tournament, which runs March 1-6 at Wells Fargo Arena in Des Moines.
Games with dates and times listed in bold print and underlined were rescheduled starts or postponements, caused by winter weather.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2021 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 1A REGIONAL TOURNAMENTS
1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4
1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8
1A Region 1
BACK TO TOP | CLASS 1A – REGION 1 | ||||||||||||
Bishop Garrigan | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Northwood-Kensett | At Algona, Garrigan | Bishop Garrigan | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 79-24 | G11 | ||||||||||
At Northwood | Northwood-Kensett | Fri., Feb. 19, 7 PM | |||||||||||
North Iowa | 27-19 | At Algona, Garrigan | |||||||||||
Newman Catholic | Bishop Garrigan | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 87-24 | |||||||||||
At Mason City,Newman | Newman Catholic | ||||||||||||
Rockford | 47-30 | G8 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
North Tama | At Mason City, Newman | Waterloo Christian | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 56-33 | |||||||||||
At Traer, North Tama | Waterloo Christian | ||||||||||||
Waterloo Christian | 49-39 | Wed., Feb. 24, 7 PM | G13 | ||||||||||
Bishop Garrigan | |||||||||||||
CHAMPION | |||||||||||||
63-31 | |||||||||||||
Clarksville | At Mason City | ||||||||||||
G9 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
BCLUW | At Clarksville | BCLUW | |||||||||||
Thu., Feb. 11, 7 PM | G4 | 54-40 | G12 | ||||||||||
At Conrad, BCLUW | BCLUW | Fri., Feb. 19, 7 PM | |||||||||||
Valley Lutheran | 73-19 | At Ackley | |||||||||||
BCLUW | |||||||||||||
AGWSR | 40-36 | ||||||||||||
Thu., Feb. 11, 7 PM | G5 | ||||||||||||
At Ackley, AGWSR | AGWSR | ||||||||||||
North Butler | 60-39 | G10 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Colo-Nesco | At Ackley | AGWSR | |||||||||||
Thu., Feb. 11, 7 PM | G6 | 38-26 | |||||||||||
At Colo | Gladbrook-Reinbeck | ||||||||||||
Gladbrook-Reinbeck | 55-28 |
1A Region 2
BACK TO TOP | CLASS 1A – REGION 2 | ||||||||||||
Newell-Fonda | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
St. Edmond | At Newell | Newell-Fonda | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 100-17 | G11 | ||||||||||
At Fort Dodge, St. Edmond | St. Edmond | Fri., Feb. 19, 7 PM | |||||||||||
Ankeny Christian | 58-22 | At Newell | |||||||||||
Audubon | Newell-Fonda | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 78-36 | |||||||||||
At Audubon | Audubon | ||||||||||||
East Union | 54-43 | G8 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Glidden-Ralston | At Audubon | Audubon | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 45-40 | |||||||||||
At Glidden | Glidden-Ralston | ||||||||||||
Coon Rapids-Bayard | 53-34 | Wed., Feb. 24, 7 PM | G13 | ||||||||||
Newell-Fonda | |||||||||||||
CHAMPION | |||||||||||||
75-37 | |||||||||||||
CAM | At Jefferson, Greene County | ||||||||||||
G9 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Southeast Warren | At Anita, CAM | CAM | |||||||||||
Thu., Feb. 11, 7 PM | G4 | 61-46 | G12 | ||||||||||
At Liberty Center, SE Warren | Southeast Warren | Fri., Feb. 19, 7 PM | |||||||||||
Orient-Macksburg | 63-14 | At Anita | |||||||||||
CAM | |||||||||||||
Paton-Churdan | 60-53 | ||||||||||||
Thu., Feb. 11, 7 PM | G5 | ||||||||||||
At Churdan | Paton-Churdan | ||||||||||||
Ar-We-Va | 57-51 | G10 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Martensdale-St. Marys | At Churdan | Paton-Churdan | |||||||||||
Thu., Feb. 11, 7 PM | G6 | 62-41 | |||||||||||
At Martensdale | Martensdale-St. Marys | ||||||||||||
Melcher-Dallas | 60-42 |
1A Region 3
BACK TO TOP | CLASS 1A – REGION 3 | ||||||||||||
Saint Ansgar | |||||||||||||
G8 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Wapsie Valley | At Saint Ansgar | Saint Ansgar | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 66-39 | G12 | ||||||||||
At Readlyn, Wapsie Valley | Wapsie Valley | Fri., Feb. 19, 7 PM | |||||||||||
Janesville | 46-34 | At Saint Ansgar | |||||||||||
Nashua-Plainfield | Saint Ansgar | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 66-45 | |||||||||||
At Nashua | Nashua-Plainfield | ||||||||||||
Tripoli | 52-20 | G9 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Central Community | At Nashua | Nashua-Plainfield | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 56-39 | |||||||||||
At Elkader, Central | West Central | ||||||||||||
West Central | 44-33 | Wed., Feb. 24, 7 PM | G14 | ||||||||||
Saint Ansgar | |||||||||||||
Turkey Valley | CHAMPION | ||||||||||||
Thu., Feb. 11, 7 PM | G4 | 56-46 | |||||||||||
At Jackson Jct., Turkey Valley | Turkey Valley | At New Hampton | |||||||||||
Dunkerton | 76-28 | G10 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Central City | At Jackson Junction | Turkey Valley | |||||||||||
Thu., Feb. 11, 7 PM | G5 | 53-47 | G13 | ||||||||||
At Central City | Central City | Fri., Feb. 19, 7 PM | |||||||||||
Don Bosco | 59-12 | At Jackson Junction | |||||||||||
Turkey Valley | |||||||||||||
Riceville | 44-33 | ||||||||||||
Thu., Feb. 11, 7 PM | G6 | ||||||||||||
At Riceville | Kee High | ||||||||||||
Kee High | 58-38 | G11 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
East Buchanan | At Elkader | East Buchanan | |||||||||||
Thu., Feb. 11, 7 PM | G7 | 52-33 | |||||||||||
At Winthop, East Buchanan | East Buchanan | ||||||||||||
Edgwood-Colesburg | 54-37 |
1A Region 4
BACK TO TOP | CLASS 1A – REGION 4 | ||||||||||||
Kingsley-Pierson | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Boyer Valley | At Kingsley | Kingsley-Pierson | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 63-38 | G11 | ||||||||||
At Dunlap, Boyer Valley | Boyer Valley | Fri., Feb. 19, 7 PM | |||||||||||
River Valley | 51-41 | At Kingsley | |||||||||||
Woodbine | Kingsley-Pierson | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 69-45 | |||||||||||
At Woodbine | Woodbine | ||||||||||||
Heartland Christian | 73-21 | G8 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Riverside | At Woodbine | Woodbine | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 67-38 | |||||||||||
At Oakland, Riverside | WinnerG3 | ||||||||||||
West Harrison | 46-41 | Wed., Feb. 24, 7 PM | G13 | ||||||||||
Kingsley-Pierson | |||||||||||||
CHAMPION | |||||||||||||
64-44 | |||||||||||||
Logan-Magnolia | At Denison | ||||||||||||
G9 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
East Mills | At Logan | Logan-Magnolia | |||||||||||
Thu, Feb. 11, 7 PM | G4 | No Contest | G12 | ||||||||||
At Hastings, East Mills | East Mills | Fri., Feb. 19, 7 PM | |||||||||||
Essex | 41-27 | At Logan | |||||||||||
St. Albert | |||||||||||||
Fremont-Mills | 48-37 | ||||||||||||
Thu, Feb. 11, 7 PM | G5 | ||||||||||||
At Tabor, Fremont-Mills | Fremont-Mills | ||||||||||||
Griswold | 44-31 | G10 | |||||||||||
Tue, Feb. 16, 7 PM | |||||||||||||
Sidney | At Tabor, Fremont-Mills | St. Albert | |||||||||||
Thu., Feb. 11, 7 PM | G6 | 57-36 | |||||||||||
At Sidney | St. Albert | ||||||||||||
St. Albert | 44-39 |
1A Region 5
BACK TO TOP | CLASS 1A – REGION 5 | ||||||||||||
Springville | |||||||||||||
G8 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Lisbon | At Springville | Springville | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 70-34 | G12 | ||||||||||
At Lisbon | Lisbon | Fri., Feb. 19, 7 PM | |||||||||||
Easton Valley | 47-41 | At Springville | |||||||||||
Prince of Peace | Springville | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 62-48 | |||||||||||
At Clinton, Prince of Peace | Prince of Peace | ||||||||||||
Midland | 63-32 | G9 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Marquette Catholic | At Clinton, Prince of Peace | Prince of Peace | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 61-36 | |||||||||||
At Bellevue, Marquette | Marquette Catholic | ||||||||||||
Cedar Valley Christian | 65-12 | Wed., Feb. 24, 7 PM | G14 | ||||||||||
Springville | |||||||||||||
Winfield-Mount Union | CHAMPION | ||||||||||||
Thu., Feb. 11, 7 PM | G4 | 65-57 | |||||||||||
At Winfield | Winfield-Mount Union | At Muscatine | |||||||||||
Holy Trinity Catholic | 53-42 | G10 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Calamus-Wheatland | At Winfield | Winfield-Mount Union | |||||||||||
Thu., Feb. 11, 7 PM | G5 | 55-31 | G13 | ||||||||||
At Wheatland | Calamus-Wheatland | Fri., Feb. 19, 7 PM | |||||||||||
Lone Tree | 53-20 | At Winfield | |||||||||||
Burlington Notre Dame | |||||||||||||
Burlington Notre Dame | 61-33 | ||||||||||||
Thu., Feb. 11, 7 PM | G6 | ||||||||||||
At Burlington, Notre Dame | Burlington Notre Dame | ||||||||||||
New London | 63-37 | G11 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
WACO | At Burlington, Notre Dame | Burlington Notre Dame | |||||||||||
Thu., Feb. 11, 7 PM | G7 | 72-30 | |||||||||||
At Wayland, WACO | WACO | ||||||||||||
Highland | 56-50 |
1A Region 6
BACK TO TOP | CLASS 1A – REGION 6 | ||||||||||||
Montezuma | |||||||||||||
G8 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Iowa Valley | At Montezuma | Montezuma | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 57-36 | G12 | ||||||||||
At Marengo, Iowa Valley | Iowa Valley | Fri., Feb. 19, 7 PM | |||||||||||
Keota | 53-16 | At Montezuma | |||||||||||
North Mahaska | Montezuma | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 57-36 | |||||||||||
At New Sharon, N. Mahaska | North Mahaska | ||||||||||||
Grand View Christian | 55-32 | G9 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Lynnville-Sully | At New Sharon | North Mahaska | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 55-41 | |||||||||||
At Sully | Lynnville-Sully | ||||||||||||
Tri-County | 52-21 | Wed., Feb. 24, 7 PM | G14 | ||||||||||
Montezuma | |||||||||||||
Baxter | CHAMPION | ||||||||||||
Thu., Feb. 11, 7 PM | G4 | 62-44 | |||||||||||
At Baxter | Baxter | At Pleasantville | |||||||||||
BGM | 54-15 | G10 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
English Valleys | At Baxter | Baxter | |||||||||||
Thu., Feb. 11, 7 PM | G5 | 64-45 | G13 | ||||||||||
At North English | HLV | Fri., Feb. 19, 7 PM | |||||||||||
HLV | 54-40 | At Baxter | |||||||||||
Collins-Maxwell | |||||||||||||
Collins-Maxwell | 57-47 | ||||||||||||
Thu., Feb. 11, 7 PM | G6 | ||||||||||||
At Maxwell, Collins-Maxwell | Collins-Maxwell | ||||||||||||
GMG | 55-22 | G11 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Belle Plaine | At Maxwell | Collins-Maxwell | |||||||||||
Thu., Feb. 11, 7 PM | G7 | 73-27 | |||||||||||
At Belle Plaine | Belle Plaine | ||||||||||||
Meskwaki Settlement | 70-54 |
1A Region 7
BACK TO TOP | CLASS 1A – REGION 7 | ||||||||||||
MMCRU | |||||||||||||
G8 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
George-Little Rock | At Marcus, MMCRU | MMCRU | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 82-37 | G12 | ||||||||||
At George | George-Little Rock | Fri., Feb. 19, 7 PM | |||||||||||
Harris-Lake Park | 56-23 | At Marcus | |||||||||||
Woodbury Central | MMCRU | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 67-32 | |||||||||||
At Moville, Woodbury Central | Woodbury Central | ||||||||||||
Siouxland Christian | 55-28 | G9 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
West Bend-Mallard | At Moville | Woodbury Central | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 46-37 | |||||||||||
At West Bend | West Bend-Mallard | ||||||||||||
Hartley-Melvin-Sanborn | 50-39 | Wed., Feb. 24, 7 PM | G14 | ||||||||||
MMCRU | |||||||||||||
St. Mary's (Storm Lake) | CHAMPION | ||||||||||||
Thu., Feb. 11, 7 PM | G4 | 53-43 | |||||||||||
At Storm Lake, St. Mary's | St. Mary's (Storm Lake) | At Sioux City, West | |||||||||||
GTRA | 69-32 | G10 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
St. Mary's (Remsen) | At Storm Lake, St. Mary's | St. Mary's (Remsen) | |||||||||||
Thu., Feb. 11, 7 PM | G5 | 54-39 | G13 | ||||||||||
At Remsen | St. Mary's (Remsen) | Fri., Feb. 19, 7 PM | |||||||||||
Gehlen Catholic | 47-39 | At Sloan | |||||||||||
Westwood | |||||||||||||
Westwood | 50-44 | ||||||||||||
Thu., Feb. 11, 7 PM | G6 | ||||||||||||
At Sloan, Westwood | Westwood | ||||||||||||
Trinity Christian | 59-17 | G11 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Whiting | At Sloan | Westwood | |||||||||||
Thu., Feb. 11, 7 PM | G7 | 55-39 | |||||||||||
At Whiting | Akron-Westfield | ||||||||||||
Akron-Westfield | 58-22 |
1A Region 8
BACK TO TOP | CLASS 1A – REGION 8 | ||||||||||||
Exira/Elk Horn-Kimballton | |||||||||||||
G8 | |||||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Murray | At Elk Horn, Exira-EHK | Exira/Elk Horn-Kimballton | |||||||||||
Thu., Feb. 11, 7 PM | G1 | 64-31 | G12 | ||||||||||
At Murray | Murray | Fri., Feb. 19, 7 PM | |||||||||||
Mormon Trail | 50-44 | At Elk Horn | |||||||||||
Stanton | Exira/Elk Horn-Kimballton | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | 53-43 | |||||||||||
At Stanton | Stanton | ||||||||||||
Bedford | 53-41 | G9 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Lamoni | At Stanton | Stanton | |||||||||||
Thu., Feb. 11, 7 PM | G3 | 63-25 | |||||||||||
At Lamoni | Lamoni | ||||||||||||
Diagonal | 50-38 | Wed., Feb. 24, 7 PM | G14 | ||||||||||
Exira/Elk Horn-Kimballton | |||||||||||||
Lenox | CHAMPION | ||||||||||||
Thu., Feb. 11, 7 PM | G4 | 66-56 | |||||||||||
At Lenox | Lenox | At Winterset | |||||||||||
Southwest Valley | 58-45 | G10 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Moravia | At Lenox | Lenox | |||||||||||
Thu., Feb. 11, 7 PM | G5 | 66-40 | G13 | ||||||||||
At Moravia | Moravia | Fri., Feb. 19, 7 PM | |||||||||||
Seymour | 50-43 | Site To Be Determined | |||||||||||
Lenox | |||||||||||||
Sigourney | 52-33 | ||||||||||||
Thu., Feb. 11, 7 PM | G6 | ||||||||||||
At Sigourney | Sigourney | ||||||||||||
Moulton-Udell | 55-23 | G11 | |||||||||||
Tue., Feb. 16, 7 PM | |||||||||||||
Wayne | At Sigourney | Sigourney | |||||||||||
Thu., Feb. 11, 7 PM | G7 | 57-34 | |||||||||||
At Corydon, Wayne | Wayne | ||||||||||||
Twin Cedars | 50-24 |
Get our free mobile app