Class 5A Girls Softball Regional Tournaments
The 2020 Iowa High School Girls Regional Softball Tournament runs July 13-20. Regional winners advance to the state tournament, which runs July 27-31 at Rogers Sports Complex in Fort Dodge.
2020 IOWA HIGH SCHOOL GIRLS SOFTBALL
CLASS 5A REGIONAL TOURNAMENTS
5A Region 1
BACK TO TOP | CLASS 5A – REGION 1 | ||||||||||
Fort Dodge | |||||||||||
Tuesday, July 21, 7 PM | G3 | ||||||||||
Fort Dodge | |||||||||||
CHAMPION | |||||||||||
12-0 | |||||||||||
At Fort Dodge, Rogers Sports Complex | |||||||||||
Sioux City North | |||||||||||
G2 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Sioux City, North | |||||||||||
Sioux City North | |||||||||||
Sioux City East | 13-0 | ||||||||||
Thursday, July 16, 7 PM | G1 | ||||||||||
At Sioux City, East | Sioux City East | ||||||||||
13-3 | |||||||||||
Sioux City West |
5A Region 2
BACK TO TOP | CLASS 5A – REGION 2 | ||||||||||
Johnston | |||||||||||
G2 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Johnston | |||||||||||
Johnston | |||||||||||
Council Bluffs Abraham Lincoln | 12-0 | ||||||||||
Thursday, July 16, 7 PM | G1 | ||||||||||
At Council Bluffs, Abraham Lincoln | Council Bluffs Abraham Lincoln | ||||||||||
5-4 | |||||||||||
Council Bluffs Thomas Jefferson | |||||||||||
Tuesday, July 21, 7 PM | G4 | ||||||||||
Bettendorf | |||||||||||
CHAMPION | |||||||||||
5-2 | |||||||||||
At Johnston | |||||||||||
Bettendorf | |||||||||||
G3 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Bettendorf | |||||||||||
Bettendorf | |||||||||||
11-8 | |||||||||||
Cedar Rapids Jefferson |
5A Region 3
BACK TO TOP | CLASS 5A – REGION 3 | ||||||||||
West Des Moines Valley | |||||||||||
G2 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At West Des Moines, Valley | |||||||||||
West Des Moines Valley | |||||||||||
Des Moines Lincoln | 8-0 | ||||||||||
Thursday, July 16, 7 PM | G1 | ||||||||||
At Des Moines, Lincoln | Des Moines Lincoln | ||||||||||
17-7 | |||||||||||
Des Moines North | |||||||||||
Tuesday, July 21, 7 PM | G3 | ||||||||||
West Des Moines Valley | |||||||||||
CHAMPION | |||||||||||
3-1 | |||||||||||
At West Des Moines, Valley | |||||||||||
Indianola |
5A Region 4
BACK TO TOP | CLASS 5A – REGION 4 | |||||||||
Waukee | ||||||||||
G1 | ||||||||||
Saturday, July 18, 7 PM | ||||||||||
At Waukee | ||||||||||
Waukee | ||||||||||
8-2 | ||||||||||
Des Moines Roosevelt | ||||||||||
Tuesday, July 21, 7 PM | G3 | |||||||||
Waukee | ||||||||||
CHAMPION | ||||||||||
3-2 | ||||||||||
At Waukee | ||||||||||
Ankeny | ||||||||||
G2 | ||||||||||
Saturday, July 18, 7 PM | ||||||||||
At Ankeny | ||||||||||
Southeast Polk | ||||||||||
12-9 | ||||||||||
Southeast Polk |
5A Region 5
BACK TO TOP | CLASS 5A – REGION 5 | ||||||||||
Ankeny Centennial | |||||||||||
G2 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Ankeny, Centennial | |||||||||||
Ankeny Centennial | |||||||||||
Cedar Falls | 12-2 | ||||||||||
Thursday, July 16, 7 PM | G1 | ||||||||||
At Cedar Falls | Cedar Falls | ||||||||||
1-0 | |||||||||||
Marshalltown | |||||||||||
Tuesday, July 21, 7 PM | G4 | ||||||||||
Ankeny Centennial | |||||||||||
CHAMPION | |||||||||||
10-5 | |||||||||||
At Ankeny Centennial | |||||||||||
Ottumwa | |||||||||||
G3 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Ottumwa | |||||||||||
Urbandale | |||||||||||
6-3 | |||||||||||
Urbandale |
5A Region 6
BACK TO TOP | CLASS 5A – REGION 6 | ||||||||||
Dubuque Hempstead | |||||||||||
G2 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Dubuque, Hempstead | |||||||||||
Davenport West | |||||||||||
Davenport Central | 3-2 | ||||||||||
Thursday, July 16, 7 PM | G1 | ||||||||||
At Davenport, Central | Davenport West | ||||||||||
4-3 | |||||||||||
Davenport West | |||||||||||
Tuesday, July 21, 7 PM | G4 | ||||||||||
Pleasant Valley | |||||||||||
CHAMPION | |||||||||||
11-1 | |||||||||||
At Pleasant Valley | |||||||||||
Pleasant Valley | |||||||||||
G3 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Pleasant Valley | |||||||||||
Pleasant Valley | |||||||||||
11-1 | |||||||||||
Davenport North |
5A Region 7
BACK TO TOP | CLASS 5A – REGION 7 | ||||||||||
Cedar Rapids Kennedy | |||||||||||
G2 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Cedar Rapids, Kennedy | |||||||||||
Cedar Rapids Kennedy | |||||||||||
Dubuque Senior | 7-0 | ||||||||||
Thursday, July 16, 7 PM | G1 | ||||||||||
At Dubuque, Senior | Dubuque Senior | ||||||||||
18-1 | |||||||||||
Cedar Rapids Washington | |||||||||||
Tuesday, July 21, 7 PM | G4 | ||||||||||
Cedar Rapids Kennedy | |||||||||||
CHAMPION | |||||||||||
1-0 | |||||||||||
At Cedar Rapids, Kennedy | |||||||||||
Iowa City Liberty | |||||||||||
G3 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Iowa City, Liberty | |||||||||||
Iowa City Liberty | |||||||||||
12-0 | |||||||||||
Cedar Rapids Prairie |
5A Region 8
BACK TO TOP | CLASS 5A – REGION 8 | ||||||||||
Iowa City High | |||||||||||
G2 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Iowa City, City High | |||||||||||
Iowa City High | |||||||||||
Iowa City West | 9-2 | ||||||||||
Thursday, July 16, 7 PM | G1 | ||||||||||
At Iowa City, West | Iowa City West | ||||||||||
10-2 | |||||||||||
Waterloo West | |||||||||||
Tuesday, July 21, 7 PM | G4 | ||||||||||
Muscatine | |||||||||||
CHAMPION | |||||||||||
14-3 | |||||||||||
At Iowa City, City High | |||||||||||
Muscatine | |||||||||||
G3 | |||||||||||
Saturday, July 18, 7 PM | |||||||||||
At Muscatine | |||||||||||
Muscatine | |||||||||||
9-5 | |||||||||||
Linn-Mar |
Enter your number to get our free mobile app