
2021 Iowa High School Softball Rankings – Poll 5
The Iowa Girls High School Athletic Union has released the fifth poll of the season.
The latest survey includes four teams from the Cedar Valley and northeast Iowa, with Waterloo Columbus Catholic again being the highest rated among them. despite falling five spots. The Sailors (19-6) are ranked at No. 10 in Class 2A, one week after cracking the top five.
Defending state champion Clarksville (14-4) is ranked at No. 12 in the Class 1A survey. The Indians were also listed at No. 12 in the fourth poll of the season.
Crestwood (16-4) jumped up four spots in the Class 3A rankings to No. 11. The other northeast Iowa teams featured in the latest poll is West Delaware (20-8), which is ranked at No. 11 in Class 4A.
School | Record | LW | |
1 | Newell-Fonda | 24-4 | 1 |
2 | Wayne | 15-4 | 6 |
3 | Collins-Maxwell | 17-1 | 3 |
4 | Lisbon | 21-7 | 4 |
5 | Southeast Warren | 17-1 | 3 |
6 | Akron-Westfield | 20-1 | 6 |
7 | Sigourney | 16-8 | 10 |
8 | Mason City Newman Catholic | 21-6 | 9 |
9 | Lynnville-Sully | 17-5 | 5 |
10 | Lenox | 21-3 | 13 |
11 | Martensdale-St. Marys | 15-5 | 8 |
12 | Clarksville | 14-4 | 12 |
13 | Winfield-Mount Union | 14-3 | 15 |
14 | Exira-EHK | 19-4 | 11 |
15 | Remsen St. Mary's | 16-4 | 14 |
Dropped Out: None
School | Record | LW | |
1 | North Linn | 30-2 | 3 |
2 | Wilton | 17-3 | 1 |
3 | Louisa-Muscatine | 15-7 | 2 |
4 | Van Meter | 22-6 | 8 |
5 | Central Springs | 21-6 | 6 |
6 | Interstate 35 | 16-4 | 11 |
7 | North Union | 22-2 | 4 |
8 | Underwood | 20-2 | 7 |
9 | Alburnett | 21-7 | 12 |
10 | Waterloo Columbus Catholic | 19-6 | 5 |
11 | Earlham | 22-7 | 9 |
12 | West Monona | 19-4 | 10 |
13 | Wapello | 12-6 | NR |
14 | Northeast | 14-9 | 15 |
15 | Van Buren County | 26-4 | 13 |
School | Record | LW | |
1 | Davenport Assumption | 24-2 | 1 |
2 | Mount Vernon | 24-3 | 2 |
3 | Williamsburg | 21-8 | 3 |
4 | West Burlington/Notre Dame | 24-2 | 4 |
5 | Albia | 14-5 | 13 |
6 | Anamosa | 21-6 | 6 |
7 | Atlantic | 25-5 | 7 |
8 | Eddyville-Blakesburg-Fremont | 22-5 | 5 |
9 | West Liberty | 14-5 | 9 |
10 | Solon | 20-8 | 8 |
11 | Crestwood | 16-4 | 15 |
12 | Sioux Center | 20-5 | 10 |
13 | Roland-Story | 15-6 | 12 |
14 | Bishop Heelan | 22-7 | 14 |
15 | Davis County | 15-5 | NR |
School | Record | LW | |
1 | Winterset | 23-6 | 1 |
2 | Western Dubuque | 25-3 | 6 |
3 | ADM | 20-5 | 3 |
4 | Norwalk | 20-6 | 4 |
5 | Boone | 20-6 | 7 |
6 | Dallas Center-Grimes | 13-11 | 5 |
7 | Carlisle | 18-8 | 2 |
8 | Clear Creek-Amana | 24-5 | 9 |
9 | Ballard | 17-10 | 8 |
10 | Marion | 21-6 | 11 |
11 | West Delaware | 20-8 | 12 |
12 | North Scott | 12-10 | 13 |
13 | Fairfield | 12-11 | 10 |
14 | Bondurant-Farrar | 17-9 | NR |
15 | North Polk | 12-9 | NR |
School | Record | LW | |
1 | Muscatine | 22-3 | 2 |
2 | Fort Dodge | 24-4 | 1 |
3 | Johnston | 25-4 | 3 |
4 | Indianola | 25-3 | 5 |
5 | Iowa City High | 19-5 | 7 |
6 | Waukee | 22-5 | 4 |
7 | Pleasant Valley | 17-6 | 8 |
8 | Cedar Rapids Kennedy | 20-6 | 6 |
9 | West Des Moines Valley | 16-11 | 10 |
10 | Ankeny Centennial | 20-7 | 11 |
11 | Iowa City Liberty | 18-10 | 9 |
12 | Southeast Polk | 15-13 | 12 |
13 | Cedar Rapids Prairie | 21-8 | 14 |
14 | Davenport North | 19-9 | 15 |
15 | Bettendorf | 16-8 | NR |
CHECK IT OUT: See the 100 most popular brands in America
Here is All The House You Get for $1 Million Dollar in Cedar Falls vs. Los Angeles
Gallery Credit: Johnny Marks
More From K92.3

![New Restaurants That Have Opened in Eastern Iowa in 2024 [LIST]](http://townsquare.media/site/675/files/2024/05/attachment-Copy-of-Add-a-little-bit-of-body-text-4.jpg?w=980&q=75)

![Hey Iowa Come On, It’s Time to Raise our Interstate Speed Limits [OPINION]](http://townsquare.media/site/676/files/2021/06/attachment-Untitled-design2.jpg?w=980&q=75)
![How Much of Iowa is Covered by Gravel Roads? [PHOTO]](http://townsquare.media/site/726/files/2024/10/attachment-Untitled-design-2024-10-23T094803.645.jpg?w=980&q=75)



