Class 4A Girls Softball Regional Tournaments
The 2021 Iowa High School Girls Regional Softball Tournament runs July 8-13. Regional winners advance to the state tournament, which runs July 19-23 at Rogers Sports Complex in Fort Dodge.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2021 IOWA HIGH SCHOOL GIRLS SOFTBALL
CLASS 4A REGIONAL TOURNAMENTS
4A Region 1 | 4A Region 2 | 4A Region 3 | 4A Region 4
4A Region 5 | 4A Region 6 | 4A Region 7 | 4A Region 8
4A Region 1
BACK TO TOP | CLASS 4A – REGION 1 | ||||||||||
Boone | |||||||||||
SCORE | G3 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Boone | |||||||||||
Boone | |||||||||||
Webster City | 6-0 | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Webster City | Webster City | ||||||||||
3-2 | |||||||||||
Spencer | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At Boone | |||||||||||
Sergeant Bluff-Luton | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Sergeant Bluff | |||||||||||
Sergeant Bluff-Luton | |||||||||||
LeMars | 4-3 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At LeMars | LeMars | ||||||||||
8-0 | |||||||||||
Storm Lake |
4A Region 2
BACK TO TOP | CLASS 4A – REGION 2 | ||||||||||
Winterset | |||||||||||
SCORE | G3 | ||||||||||
Mon., July 12, 5:00p | |||||||||||
At Winterset | |||||||||||
WinnerG3 | |||||||||||
Creston | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Creston | Creston | ||||||||||
8-3 | |||||||||||
Glenwood | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Harlan | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Harlan | |||||||||||
Harlan | |||||||||||
Denison-Schleswig | 4-3 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At Denison | Denison-Schleswig | ||||||||||
14-0 | |||||||||||
Lewis Central |
4A Region 3
BACK TO TOP | CLASS 4A – REGION 3 | ||||||||||
ADM | |||||||||||
SCORE | G3 | ||||||||||
Mon., July 12, 7:00p | |||||||||||
At Adel, ADM | |||||||||||
WinnerG3 | |||||||||||
Perry | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Perry | Carroll | ||||||||||
7-5 | |||||||||||
Carroll | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Bondurant-Farrar | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Bondurant | |||||||||||
Bondurant-Farrar | |||||||||||
Newton | 4-0 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At Newton | Newton | ||||||||||
11-0 | |||||||||||
Des Moines Hoover |
4A Region 4
BACK TO TOP | CLASS 4A – REGION 4 | ||||||||||
Carlisle | |||||||||||
SCORE | G3 | ||||||||||
Mon., July 12, 7:00p | |||||||||||
At Carlisle | |||||||||||
WinnerG3 | |||||||||||
Grinnell | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Grinnell | Grinnell | ||||||||||
11-1 | |||||||||||
Pella | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Fairfield | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Fairfield | |||||||||||
Fairfield | |||||||||||
Keokuk | 12-5 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At Keokuk | Keokuk | ||||||||||
6-5 | |||||||||||
Mount Pleasant |
4A Region 5
BACK TO TOP | CLASS 4A – REGION 5 | ||||||||||
Dallas Center-Grimes | |||||||||||
SCORE | G3 | ||||||||||
Mon., July 12, 7:00p | |||||||||||
At Dallas Center-Grimes | |||||||||||
WinnerG3 | |||||||||||
Gilbert | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Gilbert | Gilbert | ||||||||||
8-2 | |||||||||||
Waterloo East | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Ballard | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Huxley, Ballard | |||||||||||
North Polk | |||||||||||
North Polk | 5-0 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At Alleman, North Polk | North Polk | ||||||||||
14-2 | |||||||||||
Mason City |
4A Region 6
BACK TO TOP | CLASS 4A – REGION 6 | ||||||||||
Norwalk | |||||||||||
SCORE | G3 | ||||||||||
Mon., July 12, 7:00p | |||||||||||
At Norwalk | |||||||||||
WinnerG3 | |||||||||||
Oskaloosa | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Oskaloosa | Oskaloosa | ||||||||||
8-3 | |||||||||||
Washington | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Benton | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Van Horne, Benton | |||||||||||
Benton | |||||||||||
Burlington | 3-2 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At Burlington | Burlington | ||||||||||
9-0 | |||||||||||
Fort Madison |
4A Region 7
BACK TO TOP | CLASS 4A – REGION 7 | ||||||||||
Western Dubuque | |||||||||||
SCORE | G3 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Farley, Western Dubuque | |||||||||||
Western Dubuque | |||||||||||
Decorah | 10-1 | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Decorah | Decorah | ||||||||||
9-1 | |||||||||||
Wahlert Catholic | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At Farley | |||||||||||
West Delaware | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Manchester, West Delaware | |||||||||||
West Delaware | |||||||||||
Charles City | 6-4 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At Charles City | Charles City | ||||||||||
4-1 | |||||||||||
Waverly-Shell Rock |
4A Region 8
BACK TO TOP | CLASS 4A – REGION 8 | ||||||||||
Clear Creek-Amana | |||||||||||
SCORE | G3 | ||||||||||
Mon., July 12, 7:00p | |||||||||||
At Oxford, Clear Creek-Amana | |||||||||||
WinnerG3 | |||||||||||
Central DeWitt | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At DeWitt | Central DeWitt | ||||||||||
5-4 | |||||||||||
Cedar Rapids Xavier | |||||||||||
Tue., July 13, 7:00p | G5 | ||||||||||
WinnerG5 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Marion | |||||||||||
SCORE | G4 | ||||||||||
Sat., July 10, 7:00p | |||||||||||
At Marion | |||||||||||
Marion | |||||||||||
North Scott | 6-1 | ||||||||||
Thu., July 8, 7:00p | G2 | ||||||||||
At Eldridge, North Scott | North Scott | ||||||||||
6-1 | |||||||||||
Clinton |
Enter your number to get our free mobile app
Iowa Born Sports Stars
What do each of these stellar athletes have in common? They all hail from the Hawkeye State.
LOOK: 50 images of winning moments from sports history
Sometimes images are the best way to honor the figures we've lost. When tragedy swiftly reminds us that sports are far from the most consequential thing in life, we can still look back on an athlete's winning moment that felt larger than life, remaining grateful for their sacrifice on the court and bringing joy to millions.
Read on to explore the full collection of 50 images Stacker compiled showcasing various iconic winning moments in sports history. Covering achievements from a multitude of sports, these images represent stunning personal achievements, team championships, and athletic perseverance.