
Class 4A Boys Basketball Substate Tournaments
The 2021 Iowa High School Boys Substate Basketball Tournament runs February 22-March 2. Substate winners advance to the state tournament, which runs March 8-12 at Wells Fargo Arena in Des Moines.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A
2021 IOWA HIGH SCHOOL BOYS BASKETBALL
CLASS 4A SUBSTATE TOURNAMENTS
4A Substate 1 | 4A Substate 2 | 4A Substate 3 | 4A Substate 4
4A Substate 5 | 4A Substate 6 | 4A Substate 7 | 4A Substate 8
4A Substate 1
| BACK TO TOP | CLASS 4A – SUBSTATE 1 | ||||||||||
| Council Bluffs Abraham Lincoln | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Council Bluffs, Abraham Lincoln | |||||||||||
| Council Bluffs Abraham Lincoln | |||||||||||
| Sioux City West | 72-51 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Sioux City, West | Sioux City West | ||||||||||
| 78-40 | |||||||||||
| Council Bluffs Thomas Jefferson | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Council Bluffs Abraham Lincoln | |||||||||||
| CHAMPION | |||||||||||
| 58-43 | |||||||||||
| At Council Bluffs, Thomas Jefferson | |||||||||||
| Southeast Polk | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Pleasant Hill, Southeast Polk | |||||||||||
| Southeast Polk | |||||||||||
| Sioux City East | 59-47 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Sioux City, East | Sioux City East | ||||||||||
| 75-43 | |||||||||||
| Sioux City North | |||||||||||
4A Substate 2
| BACK TO TOP | CLASS 4A – SUBSTATE 2 | ||||||||||
| Ankeny Centennial | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Ankeny, Centennial | |||||||||||
| Ankeny Centennial | |||||||||||
| Indianola | 71-53 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Indianola | Indianola | ||||||||||
| 69-56 | |||||||||||
| Des Moines Lincoln | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Ames | |||||||||||
| CHAMPION | |||||||||||
| 57-37 | |||||||||||
| At Des Moines, East | |||||||||||
| Ames | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Ames | |||||||||||
| Ames | |||||||||||
| Des Moines Hoover | 65-34 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Des Moines, Hoover | Des Moines Hoover | ||||||||||
| 60-40 | |||||||||||
| Fort Dodge | |||||||||||
4A Substate 3
| BACK TO TOP | CLASS 4A – SUBSTATE 3 | ||||||||||
| Johnston | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Johnston | |||||||||||
| Johnston | |||||||||||
| Linn-Mar | 83-47 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Marion, Linn-Mar | Linn-Mar | ||||||||||
| 53-51 | |||||||||||
| Cedar Rapid Prairie | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Johnston | |||||||||||
| CHAMPION | |||||||||||
| 65-63 | |||||||||||
| At Marshalltown | |||||||||||
| Cedar Rapids Kennedy | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Cedar Rapids, Kennedy | |||||||||||
| Cedar Rapids Kennedy | |||||||||||
| Ottumwa | 60-43 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Ottumwa | Ottumwa | ||||||||||
| 52-46 | |||||||||||
| Iowa City West | |||||||||||
4A Substate 4
| BACK TO TOP | CLASS 4A – SUBSTATE 4 | ||||||||||
| Cedar Falls | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Cedar Falls | |||||||||||
| Cedar Falls | |||||||||||
| Waterloo East | 85-55 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Waterloo, East | Iowa City High | ||||||||||
| 56-54 | |||||||||||
| Iowa City High | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Cedar Falls | |||||||||||
| CHAMPION | |||||||||||
| 57-28 | |||||||||||
| Waterloo, East | |||||||||||
| Cedar Rapids Washington | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Cedar Rapids, Washington | |||||||||||
| Cedar Rapids Washington | |||||||||||
| Waterloo West | 54-51 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Waterloo, West | Waterloo West | ||||||||||
| 79-51 | |||||||||||
| Cedar Rapids Jefferson | |||||||||||
4A Substate 5
| BACK TO TOP | CLASS 4A – SUBSTATE 5 | ||||||||||
| Dubuque Hempstead | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Dubuque, Hempstead | |||||||||||
| Dubuque Senior | |||||||||||
| Dubuque Senior | 60-53 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Dubuque, Senior | Dubuque Senior | ||||||||||
| 69-58 | |||||||||||
| Davenport West | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Dubuque Senior | |||||||||||
| CHAMPION | |||||||||||
| 62-40 | |||||||||||
| At Clinton | |||||||||||
| North Scott | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Eldridge, North Scott | |||||||||||
| North Scott | |||||||||||
| Muscatine | 37-29 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Muscatine | Muscatine | ||||||||||
| 85-66 | |||||||||||
| Clinton | |||||||||||
4A Substate 6
| BACK TO TOP | CLASS 4A – SUBSTATE 6 | ||||||||||
| Pleasant Valley | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Pleasant Valley | |||||||||||
| Pleasant Valley | |||||||||||
| Burlington | 21-19 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Burlington | Bettendorf | ||||||||||
| 50-48 | |||||||||||
| Bettendorf | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Pleasant Valley | |||||||||||
| CHAMPION | |||||||||||
| 57-46 | |||||||||||
| At Bettendorf | |||||||||||
| Iowa City Liberty | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Coralville, Iowa City Liberty | |||||||||||
| Iowa City Liberty | |||||||||||
| Davenport North | 58-50 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Davenport, North | Davenport North | ||||||||||
| 62-43 | |||||||||||
| Davenport Central | |||||||||||
4A Substate 7
| BACK TO TOP | CLASS 4A – SUBSTATE 7 | ||||||||||
| Valley | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At West Des Moines, Valley | |||||||||||
| Valley | |||||||||||
| Urbandale | 62-46 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Urbandale | Urbandale | ||||||||||
| 66-46 | |||||||||||
| Lewis Central | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Dowling Catholic | |||||||||||
| CHAMPION | |||||||||||
| 61-51 | |||||||||||
| At Grimes | |||||||||||
| Dowling Catholic | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At West Des Moines, Dowling | |||||||||||
| Dowling Catholic | |||||||||||
| Des Moines North | 75-39 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Des Moines, North | Des Moines East | ||||||||||
| 82-70 | |||||||||||
| Des Moines East | |||||||||||
4A Substate 8
| BACK TO TOP | CLASS 4A – SUBSTATE 8 | ||||||||||
| Waukee | |||||||||||
| G3 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Waukee | |||||||||||
| Waukee | |||||||||||
| Marshalltown | 54-48 | ||||||||||
| Mon., Feb. 22, 7 PM | G1 | ||||||||||
| At Marshalltown | Marshalltown | ||||||||||
| 48-44 | |||||||||||
| Des Moines Roosevelt | |||||||||||
| Tue., March 2, 7 PM | G5 | ||||||||||
| Waukee | |||||||||||
| CHAMPION | |||||||||||
| 74-54 | |||||||||||
| At Indianola | |||||||||||
| Ankeny | |||||||||||
| G4 | |||||||||||
| Fri., Feb. 26, 7 PM | |||||||||||
| At Ankeny | |||||||||||
| Ankeny | |||||||||||
| Norwalk | 48-40 | ||||||||||
| Mon., Feb. 22, 7 PM | G2 | ||||||||||
| At Norwalk | Norwalk | ||||||||||
| 71-62 | |||||||||||
| Mason City | |||||||||||

Get our free mobile app
More From K92.3


![Dike-New Hartford Wins Class 2A Championship [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Maquoketa-Valley-291.jpg?w=980&q=75)

![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)
![Waterloo West’s Winning Streak Ends At 18 Games [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Waterloo-West-vs.-Iowa-City-West-14A.jpg?w=980&q=75)
![Johnston Holds Off Cedar Falls’ Comeback Attempt [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Cedar-Falls-vs.-Johnston-11.jpg?w=980&q=75)

