
2016 Class 3A Iowa High School Wrestling Team Dual Results
The field for the 2016 Class 3A Team Dual Regional Tournaments are set. The winning squads on February 10 will advance to the 2016 Iowa High School Wrestling State Tournament Dual Team Championship on February 20.
The top twenty-four ranked Class 3A high school wrestling teams (according to the mid-January IWCOA rankings) have been selected to compete in eight Regional Dual Team Meets. The highest ranked teams hosting, where possible.
The top ranked team at each site will receive a bye during the first round. The winner of the first round dual will wrestle the top ranked team in the finals, with the winning team qualifying for the state dual team tournament at Wells Fargo Arena in Des Moines.
REGIONAL TEAM DUAL TOURNAMENTS RESULTS
Class 1A | Class 2A | Class 3A
| 2016 Class 3A Team Dual Regional Tournaments | ||
| #13 Clinton | ||
| G1 – FEB 10, 6:00 PM | ||
| At Cedar Rapids, Kennedy | Clinton (39-23) | |
| G2 – FEB 10,To Follow | ||
| #20 Iowa City, City | At Cedar Rapids | Clinton (44-26) |
| Champion | ||
| #7 Cedar Rapids, Kennedy | ||
| #16 Bettendorf | ||
| G3 – FEB 10, 6:00 PM | ||
| At Dubuque, Hempstead | Linn-Mar (45-24) | |
| G4 – FEB, 10, To Follow | ||
| #18 Linn-Mar | Location | Dubuque, Hempstead (49-27) |
| Champion | ||
| #4 Dubuque, Hempstead | ||
| #10 Indianola | ||
| G5 – FEB 10, 6:00 PM | ||
| At Fort Dodge | Indianola (47-16) | |
| G6 – FEB 10, To Follow | ||
| Dallas Center-Grimes | At Fort Dodge | Indianola (63-11) |
| Champion | ||
| #3 Fort Dodge | ||
| #9 Cedar Rapids, Jefferson | ||
| G7 – FEB 10, 6:00 PM | ||
| At Johnston | Dowling Catholic (39-33) | |
| G8 – FEB 10, To Follow | ||
| #24 Dowling Catholic | At Johnston | Johnston (43-25) |
| Champion | ||
| #5 Johnston | ||
| #14 North Scott | ||
| G9 – FEB 10, 6:00 PM | ||
| At Prairie, Cedar Rapids | North Scott (44-24) | |
| G10 – FEB 10, To Follow | ||
| #23 Ottumwa | At Prairie, Cedar Rapids | Prairie, Cedar Rapids (51-21) |
| Champion | ||
| #6 Prairie, Cedar Rapids | ||
| #15 Norwalk | ||
| G11 – FEB 10, 6:00 PM | ||
| At Southeast Polk | Ankeny Centennial (38-30) | |
| G12 – FEB 10, To Follow | ||
| #17 Ankeny Centennial | At Southeast Polk | Southeast Polk (48-21) |
| Champion | ||
| #1 Southeast Polk | ||
| #12 Waukee | ||
| G13 – FEB 10, 6:00 PM | ||
| At Valley, W. Des Moines | Waukee (45-27) | |
| G14 – FEB 10, To Follow | ||
| #22 Council Bluffs, Thomas Jefferson | At Valley, W. Des Moines | Valley, West Des Moines (44-21) |
| Champion | ||
| #2 Valley, West Des Moines | ||
| #11 Epworth, Western Dubuque | ||
| G15 – FEB 10, 6:00 PM | ||
| At Waverly-Shell Rock | Epworth, Western Dubuque (57-19) | |
| G16 – FEB 10, To Follow | ||
| #19 Iowa City, West | At Waverly-Shell Rock | Waverly-Shell Rock (37-24) |
| Champion | ||
| #8 Waverly-Shell Rock | ||
More From K92.3
![Iowa Fans Greet Spencer Lee as Returns From Paris Olympics [VIDEO]](http://townsquare.media/site/726/files/2024/08/attachment-Untitled-design-2024-08-19T110205.963.jpg?w=980&q=75)
![Iowa Hawkeye Alumni Goes for Wrestling Gold in the Paris Olympics [UPDATE]](http://townsquare.media/site/726/files/2024/08/attachment-GettyImages-2163458723.jpg?w=980&q=75)


![Iowa Wins First NCAA Wrestling Title Since 2010 [PHOTOS]](http://townsquare.media/site/675/files/2021/03/Spencer-Lee.jpg?w=980&q=75)




