
2016 Iowa High School Class 1A Softball State Tournament
The 2016 Iowa High School Softball Class 1A State Tournament runs July 18 through 22 at Rogers Sports Complex in Fort Dodge.
2016 IOWA HIGH SCHOOL GIRLS STATE CHAMPIONSHIP
| Class 1A | Class 2A | Class 3A | Class 4A | Class 5A |
Click Here For Our Main 2016 Softball State Tournament Page
CLASS 1A STATE TOURNAMENT
| Akron-Westfield | ||||||||||
| MON, JUL 18, 11:30 AM | G1 | |||||||||
| On Mittera Field | Akron-Westfield | |||||||||
| 13-1 (4 innings) | G5 | |||||||||
| West Harrison | THU, JUL 21, 3:00 PM | |||||||||
| On Buena Vista Univ. Field | ||||||||||
| Akron-Westfield | ||||||||||
| New London | 7-0 | |||||||||
| MON, JUL 18, 1:30 PM | G2 | |||||||||
| On Buena Vista Univ. Field | Newell-Fonda | |||||||||
| 2-1 | ||||||||||
| Newell-Fonda | ||||||||||
| FRI, JUL 22, 4:55 PM | G7 | |||||||||
| Kee | ||||||||||
| CHAMPION | ||||||||||
| 7-3 | ||||||||||
| Martensdale-St. Marys | On Buena Vista Univ. Field | |||||||||
| MON, JUL 18, 3:30 PM | G3 | |||||||||
| On Mittera Field | Martensdale-St. Marys | |||||||||
| 8-0 | G6 | |||||||||
| Charter Oak-Ute | THU, JUL 21, 5:00 PM | |||||||||
| On Buena Vista Univ. Field | ||||||||||
| Kee | ||||||||||
| Kee | 5-2 | |||||||||
| MON, JUL 18, 5:30 PM | G4 | |||||||||
| On Mittera Field | Kee | |||||||||
| 11-4 | ||||||||||
| Belle Plaine | ||||||||||
| Newell-Fonda | ||||||||||
| G12 | ||||||||||
| FRI, JUL 22, 3:30 PM | ||||||||||
| On Mittera Field | 3rd Place | |||||||||
| Martensdale-St. Marys | ||||||||||
| 5-2 | ||||||||||
| Martensdale-St. Marys | ||||||||||
| West Harrison | ||||||||||
| WED, JUL 20, 10:00 AM | G8 | |||||||||
| On Dodger Field | New London | |||||||||
| 5-3 (8 innings) | G10 | |||||||||
| New London | WED, JUL 20, 2:00 PM | |||||||||
| On Dodger Field | 5th Place | |||||||||
| New London | ||||||||||
| Charter Oak-Ute | 9-1 | |||||||||
| WED, JUL 20, 10:00 AM | G9 | |||||||||
| On Veterans' Field | Belle Plaine | |||||||||
| 7-0 | ||||||||||
| Belle Plaine | ||||||||||
| West Harrison | ||||||||||
| G11 | ||||||||||
| WED, JUL 20, 2:00 PM | ||||||||||
| On Veterans' Field | 7th Place | |||||||||
| Charter Oak-Ute | ||||||||||
| 12-2 (5 innings) | ||||||||||
| Charter Oak-Ute | ||||||||||
More From K92.3









