HS Football District Standings Entering Week 7
The playoff picture is starting to take shape, and several northeast Iowa high school football teams find themselves involved in the playoff picture as we enter Week 7 of the Iowa High School Football schedule.
DISTRICT 5
With only two in-district games played, Cedar Falls (2-0, 5-1) sits atop the Class 4A: District 5 standings, and the Tigers were ranked fifth in the Iowa High School Football Rankings for Week 6. Waterloo West (1-1, 4-2) is in a three-way tie for second with Cedar Rapids Jefferson (1-1, 2-4), Mason City (1-1, 1-5), and Cedar Rapids Washington (1-1, 3-3). Cedar Falls will face West at Memorial Stadium Friday night.
4A-DISTRICT 5 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Cedar Falls | 2 | 0 | 0 | 5 | 1 | 0 | 17.00 |
Waterloo West | 1 | 1 | 0 | 4 | 2 | 0 | 6.50 |
Cedar Rapids Jefferson | 1 | 1 | 0 | 2 | 4 | 0 | 0.50 |
Mason City | 1 | 1 | 0 | 1 | 5 | 0 | 0.00 |
Cedar Rapids, Washington | 1 | 1 | 0 | 3 | 3 | 0 | -7.00 |
Waterloo, East | 0 | 2 | 0 | 2 | 4 | 0 | -17.00 |
DISTRICT 3
There is a two-way tie for the lead in Class 3A: District 3. #6 Waverly-Shell Rock (4-0, 6-0) holds the tiebreaker over #3 Xavier, Cedar Rapids (4-0, 6-0). These two foes face each this Friday night in Cedar Rapids, and it will likely determine the district title. Decorah (2-2, 4-2) sits third just ahead of Independence (2-2, 3-4).
3A-DISTRICT 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Waverly-Shell Rock | 4 | 0 | 0 | 6 | 0 | 0 | 15.25 |
Xavier, Cedar Rapids | 4 | 0 | 0 | 6 | 0 | 0 | 13.00 |
Decorah | 2 | 2 | 0 | 4 | 2 | 0 | 4.00 |
Independence | 2 | 2 | 0 | 3 | 4 | 0 | -0.50 |
Charles City | 1 | 3 | 0 | 2 | 4 | 0 | -6.25 |
South Tama County, Tama | 1 | 3 | 0 | 2 | 4 | 0 | -6.75 |
Vinton-Shellsburg | 1 | 3 | 0 | 1 | 5 | 0 | -8.25 |
Benton Community | 1 | 3 | 0 | 3 | 3 | 0 | -10.50 |
DISTRICT 4
#9 West Delaware, Manchester (4-0, 5-1) remains perfect in district-play. After starting the season 3-0, Center Point-Urbana (1-3, 3-3) has dropped their last three games, and they've fallen to sixth in Class 3A: District 4. The Hawks face Dubuque Walhert Friday in Manchester.
3A-DISTRICT 4 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
West Delaware, Manchester | 4 | 0 | 0 | 5 | 1 | 0 | 13.00 |
Assumption, Davenport | 3 | 1 | 0 | 4 | 2 | 0 | 12.50 |
Marion | 3 | 1 | 0 | 4 | 2 | 0 | 8.50 |
Wahlert Catholic, Dubuque | 3 | 1 | 0 | 3 | 3 | 0 | 8.50 |
Clear Creek-Amana | 2 | 2 | 0 | 2 | 4 | 0 | 0.00 |
Center Point-Urbana | 1 | 3 | 0 | 3 | 3 | 0 | -8.50 |
Central DeWitt | 0 | 4 | 0 | 0 | 6 | 0 | -17.00 |
Maquoketa | 0 | 4 | 0 | 0 | 6 | 0 | -17.00 |
DISTRICT 2
Four teams are knotted up for second in Class 2A: District 2. New Hampton (3-1, 4-2) and Crestwood, Cresco (3-1, 3-3) are apart of that mix with Garner-Hayfield-Ventura (31-,4-2) and Osage (3-1, 3-3). All four teams play each other Friday night. Crestwood plays GHV on the road, and New Hampton hosts Osage.
2A-DISTRICT 2 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Clear Lake | 4 | 0 | 0 | 5 | 1 | 0 | 15.25 |
Garner-Hayfield-Ventura | 3 | 1 | 0 | 4 | 2 | 0 | 8.00 |
New Hampton | 3 | 1 | 0 | 4 | 2 | 0 | 8.00 |
Crestwood, Cresco | 3 | 1 | 0 | 3 | 3 | 0 | 6.75 |
Osage | 3 | 1 | 0 | 3 | 3 | 0 | 3.50 |
Forest City | 0 | 4 | 0 | 0 | 6 | 0 | -13.50 |
Clarion-Goldfield-Dows/CAL | 0 | 4 | 0 | 0 | 6 | 0 | -14.00 |
Hampton-Dumont | 0 | 4 | 0 | 0 | 6 | 0 | -14.00 |
DISTRICT 3
Aplington-Parkersburg (3-1, 6-1) and Dike-New Hartford (3-1, 4-3) sit second and third respectively. These two teams have played one more district game that most of the other teams in Class 2A: District 3. AP was just outside the top ten in the the Iowa High School Football Rankings for Week 6, and the try to make a power-play move when travel to play district leading Roland-Story in Story City.
2A-DISTRICT 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Roland-Story, Story City | 2 | 1 | 0 | 3 | 3 | 0 | 9.00 |
Aplington-Parkersburg | 3 | 1 | 0 | 6 | 1 | 0 | 8.75 |
Dike-New Hartford | 3 | 1 | 0 | 4 | 3 | 0 | 8.50 |
East Marshall, LeGrand | 2 | 1 | 0 | 4 | 2 | 0 | 1.00 |
West Marshall, State Center | 1 | 2 | 0 | 3 | 3 | 0 | -5.00 |
Saydel | 1 | 2 | 0 | 4 | 2 | 0 | -7.33 |
South Hardin | 0 | 4 | 0 | 1 | 6 | 0 | -15.50 |
DISTRICT 4
#10 Union, LaPorte City (4-0, 5-1) remained unbeaten in district play. Their 'Point Differential' score gives them the top spot over Cascade, Western Dubuque (4-0, 6-0). #8 Waukon (3-1, 5-1) is just one game back from the lead in Class 2A: District 4. Waukon looks to make a move for the top spot when they travel to LaPorte City to play the Knights.
2A-DISTRICT 4 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Union, La Porte City | 4 | 0 | 0 | 5 | 1 | 0 | 17.00 |
Cascade, Western Dubuque | 4 | 0 | 0 | 6 | 0 | 0 | 11.50 |
Waukon | 3 | 1 | 0 | 5 | 1 | 0 | 11.50 |
Beckman Catholic, Dyersville | 2 | 2 | 0 | 3 | 3 | 0 | -1.25 |
North Fayette Valley | 1 | 3 | 0 | 1 | 5 | 0 | -2.50 |
Columbus Catholic, Waterloo | 1 | 3 | 0 | 1 | 5 | 0 | -9.25 |
Monticello | 1 | 3 | 0 | 3 | 3 | 0 | -10.75 |
Oelwein | 0 | 4 | 0 | 0 | 6 | 0 | -16.25 |
DISTRICT 2
#9 Denver (4-0, 5-1) has worked their way to the top of Class 1A: District 2. South Winneshiek, Calmar (3-1, 3-3) is right on their heels in second. Sumner-Fredericksburg (2-2, 2-4) needs to grab a few wins to climb back into the playoff hunt who has a must win game at home when South Winn. comes to town.
1A-DISTRICT 2 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Denver | 4 | 0 | 0 | 5 | 1 | 0 | 10.00 |
South Winneshiek, Calmar | 3 | 1 | 0 | 3 | 3 | 0 | 11.50 |
Belmond-Klemme | 3 | 1 | 0 | 5 | 1 | 0 | 10.00 |
Sumner-Fredericksburg | 2 | 2 | 0 | 2 | 4 | 0 | 0.00 |
Central Springs | 2 | 2 | 0 | 3 | 3 | 0 | -2.25 |
Lake Mills | 1 | 3 | 0 | 2 | 4 | 0 | -4.00 |
BCLUW, Conrad | 1 | 3 | 0 | 2 | 4 | 0 | -9.50 |
MFL-Mar-Mac | 0 | 4 | 0 | 1 | 5 | 0 | -15.75 |
DISTRICT 3
Jesup (0-4, 0-7) is still in search of their first win of 2017.
1A-DISTRICT 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
West Branch | 4 | 0 | 0 | 6 | 0 | 0 | 9.75 |
Bellevue | 3 | 1 | 0 | 5 | 1 | 0 | 11.75 |
Maquoketa Valley, Delhi | 3 | 1 | 0 | 5 | 1 | 0 | 7.75 |
Clayton Ridge, Guttenberg | 3 | 1 | 0 | 3 | 3 | 0 | 2.50 |
Durant | 1 | 3 | 0 | 2 | 4 | 0 | -3.75 |
Tipton | 1 | 3 | 0 | 2 | 4 | 0 | -6.75 |
North Cedar, Stanwood | 1 | 3 | 0 | 1 | 5 | 0 | -7.50 |
Jesup | 0 | 4 | 0 | 0 | 7 | 0 | -13.75 |
DISTRICT 3
Nashua-Plainfield (3-1, 4-2) is on the verge of earning a playoff spot. They sit third in Class A: District 3, and NP plays Grundy Center (2-2, 3-3) this weekend.
A-DISTRICT 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
West Hancock, Britt | 4 | 0 | 0 | 4 | 2 | 0 | 17.00 |
Saint Ansgar | 4 | 0 | 0 | 6 | 0 | 0 | 13.50 |
Nashua-Plainfield | 3 | 1 | 0 | 4 | 2 | 0 | 11.25 |
Newman Catholic, Mason City | 2 | 2 | 0 | 4 | 2 | 0 | 0.50 |
Grundy Center | 2 | 2 | 0 | 3 | 3 | 0 | -0.50 |
North Butler, Greene | 1 | 3 | 0 | 3 | 3 | 0 | -9.50 |
Rockford | 0 | 4 | 0 | 0 | 6 | 0 | -16.00 |
West Fork, Sheffield | 0 | 4 | 0 | 1 | 5 | 0 | -16.25 |
DISTRICT 4
#4 Wapsie Valley, Fairbank (4-0, 6-0) continues on with their unbeaten season and leads the Class A: District 4 standings. #10 East Buchanan, Winthrop (3-1, 5-1) sits just one spot back in a tie for second with Alburnett (3-1, 5-1). The Buccaneers battle for sole possession of second place when they play Alburnett in Winthrop.
A-DISTRICT 4 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Wapsie Valley, Fairbank | 4 | 0 | 0 | 6 | 0 | 0 | 12.75 |
East Buchanan, Winthrop | 3 | 1 | 0 | 5 | 1 | 0 | 10.00 |
Alburnett | 3 | 1 | 0 | 5 | 1 | 0 | 6.00 |
Edgewood-Colesburg | 2 | 2 | 0 | 3 | 3 | 0 | 2.50 |
Lisbon | 2 | 2 | 0 | 4 | 2 | 0 | -1.25 |
North Linn, Troy Mills | 1 | 3 | 0 | 3 | 3 | 0 | -4.50 |
Postville | 1 | 3 | 0 | 1 | 5 | 0 | -8.75 |
Starmont | 0 | 4 | 0 | 0 | 6 | 0 | -16.75 |
DISTRICT 5
A trio of teams are battling for control in Class A: District 5. #2 Gladbrock-Reinbeck (4-0, 6-0) and #6 Hudson (4-0, 6-0) have yet to suffer a loss, and they face off against each other in Gladbrock. The Pirates look to snap an eight-game losing streak against the Rebels.That will be a tall order as GR holds the state's longest winning streak, which stands at 29 games. The final two weeks of the regular season pits these two teams against the third team battling for the district title, Belle Plaine (4-0, 5-1).
A-DISTRICT 5 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Belle Plaine | 4 | 0 | 0 | 5 | 1 | 0 | 17.00 |
Gladbrook-Reinbeck | 4 | 0 | 0 | 6 | 0 | 0 | 17.00 |
Hudson | 4 | 0 | 0 | 6 | 0 | 0 | 14.50 |
B-G-M, Brooklyn | 2 | 2 | 0 | 2 | 4 | 0 | 2.50 |
Colfax-Mingo | 2 | 2 | 0 | 3 | 4 | 0 | 0.00 |
GMG, Garwin | 0 | 4 | 0 | 0 | 6 | 0 | -17.00 |
Grand View Christian School | 0 | 4 | 0 | 0 | 6 | 0 | -17.00 |
North Tama, Traer | 0 | 4 | 0 | 1 | 5 | 0 | -17.00 |
DISTRICT 2
Janesville (3-0, 5-1) holds a half-game lead over Riceville for the number one spot in Class 8: District 2. These two teams play each other Friday night in Janesville.
8P-DISTRICT 2 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Janesville | 3 | 0 | 0 | 5 | 1 | 0 | 17.00 |
Riceville | 4 | 0 | 0 | 5 | 1 | 0 | 9.00 |
Turkey Valley, Jackson Junction | 1 | 2 | 0 | 4 | 2 | 0 | 5.00 |
Northwood-Kensett | 2 | 2 | 0 | 2 | 4 | 0 | 4.00 |
Clarksville | 1 | 2 | 0 | 2 | 4 | 0 | -5.67 |
AGWSR, Ackley | 1 | 2 | 0 | 3 | 3 | 0 | -11.00 |
North Iowa, Buffalo Center | 0 | 4 | 0 | 0 | 6 | 0 | -17.00 |
DISTRICT 3
Things are just as heated in Class 8: District 3. #1 state ranked Don Bosco, Gilbertville (3-0, 6-0) is holding off #4 Tripoli (4-0, 6-0) by a half-game for the standings lead. Dunkerton (3-1, 4-2) is a threat to both from their third place in the standings.
8P-DISTRICT 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Don Bosco, Gilbertville | 3 | 0 | 0 | 6 | 0 | 0 | 17.00 |
Tripoli | 4 | 0 | 0 | 6 | 0 | 0 | 17.00 |
Dunkerton | 3 | 1 | 0 | 4 | 2 | 0 | 8.50 |
Central City | 1 | 2 | 0 | 3 | 4 | 0 | -5.67 |
Kee, Lansing | 1 | 3 | 0 | 1 | 5 | 0 | -8.50 |
Central, Elkader | 0 | 3 | 0 | 1 | 5 | 0 | -17.00 |
West Central, Maynard | 0 | 3 | 0 | 0 | 7 | 0 | -17.00 |