
Iowa High School Volleyball Ranks – Oct 5, 2017
Three northeast Iowa Iowa high school volleyball teams hold on to their number one rating in the latest IGHAU Volleyball Rankings. Seven NEI schools sit within the Top 5.
Janesville (Class 1A), Dike-New Hartford (Class 2A), and Cedar Falls (Class 5A both retain their number one ranking as the top volleyball team in the state within their respective classes. In total, 13 northeast Iowa schools made the Top 15 in the Iowa Girls High School Athletic Union's latest rankings.
Northeast Iowa has a strong field of teams in the Top 15, five in all. Joining Janesville in Class 1A is Starmont (4th), Tripoli (6th), North Tama (8th), and Dunkerton (11th).
New to the Top 15 in Class 2A is Wapsie Valley and slipped in at number 15. Grundy Center sits third behind top ranked Dike New Hartford.
Waterloo Columbus Catholic is the only NEI school that made this week's Top 15. The enter this weekend as the third best team in the state.
We saw two teams slip a few spots in Class 4A. Waverly-Shell Rock dropped from third to fifth, and Independence fell one spot to tenth. Center Point-Urbana maintain the seventh spot.
Cedar Falls is the only school from northeast Iowa that made the Top 15 in Class 4A, and the hold onto their number one rank.
1 | Janesville | 24-6 | 1 |
2 | Springville | 28-2 | 2 |
3 | LeMars Gehlen Catholic | 22-4 | 3 |
4 | Starmont | 19-5 | 4 |
5 | New London | 29-3 | 5 |
6 | Tripoli | 20-7 | 6 |
7 | Holy Trinity Catholic | 24-5 | 7 |
8 | North Tama | 21-6 | 8 |
9 | Montezuma | 19-3 | 9 |
10 | Iowa Valley | 17-9 | 10 |
11 | Dunkerton | 17-7 | 13 |
12 | HLV | 13-4 | 14 |
13 | Algona Bishop Garrigan | 16-10 | 11 |
14 | Essex | 15-4 | 15 |
15 | Harris-Lake Park | 15-7 | 13 |
1 | Dike-New Hartford | 31-3 | 1 |
2 | Western Christian | 23-4 | 2 |
3 | Grundy Center | 29-4 | 3 |
4 | Council Bluffs St. Albert | 21-3 | 4 |
5 | Sidney | 23-3 | 5 |
6 | Lake Mills | 30-1 | 6 |
7 | Unity Christian | 10-7 | 8 |
8 | Tri-Center | 23-2 | 9 |
9 | Treynor | 20-4 | 7 |
10 | Hinton | 17-10 | 10 |
11 | Iowa City Regina | 22-7 | 11 |
12 | Wilton | 21-4 | 12 |
13 | North Cedar | 16-10 | NR |
14 | Clarinda | 12-9 | 13 |
15 | Wapsie Valley | 16-11 | NR |
1 | Sioux Center | 22-4 | 1 |
2 | Kuemper Catholic | 28-2 | 2 |
3 | Waterloo Columbus Catholic | 26-6 | 3 |
4 | Mount Vernon | 18-6 | 4 |
5 | Gilbert | 19-9 | 6 |
6 | Osage | 16-7 | 7 |
7 | Davenport Assumption | 20-5 | 8 |
8 | Tipton | 24-5 | 5 |
9 | MOC-Floyd Valley | 19-6 | 13 |
10 | Red Oak | 15-9 | 9 |
11 | Dyersville Beckman Catholic | 22-11 | 11 |
12 | Iowa Falls-Alden | 17-3 | 14 |
13 | West Liberty | 19-7 | 10 |
14 | Forest City | 20-3 | 15 |
15 | Monticello | 20-7 | NR |
Dropped Out: New Hampton (12)
1 | Cedar Rapids Xavier | 26-7 | 1 |
2 | Dubuque Wahlert | 12-8 | 4 |
3 | Sioux City Bishop Heelan | 21-6 | 5 |
4 | Pella | 24-3 | 2 |
5 | Waverly-Shell Rock | 28-5 | 3 |
6 | Sergeant Bluff-Luton | 24-2 | 6 |
7 | Center Point-Urbana | 23-7 | 7 |
8 | Lewis Central | 22-5 | 8 |
9 | North Scott | 16-7 | 13 |
10 | Independence | 24-4 | 9 |
11 | Charles City | 16-10 | 11 |
12 | Marion | 17-9 | 12 |
13 | Western Dubuque | 14-10 | NR |
14 | Fort Madison | 18-5 | 14 |
15 | Harlan | 14-8 | NR |
Dropped Out: Dallas Center-Grimes (11), Fairfield (15)
1 | Cedar Falls | 26-2 | 1 |
2 | West Des Moines Valley | 34-4 | 2 |
3 | Ankeny Centennial | 24-4 | 3 |
4 | Cedar Rapids Jefferson | 27-3 | 4 |
5 | Linn-Mar | 22-6 | 5 |
6 | Dubuque Hemsptead | 19-4 | 6 |
7 | Pleasant Valley | 23-2 | 7 |
8 | Iowa City West | 17-10 | 9 |
9 | Bettendorf | 17-3 | 8 |
10 | Dowling Catholic | 22-6 | 10 |
11 | Indianola | 21-7 | 11 |
12 | Waukee | 23-17 | 14 |
13 | Ankeny | 16-13 | 12 |
14 | Urbandale | 17-8 | 13 |
15 | Cedar Rapids Prairie | 16-10 | NR |
Dropped Out: Johnston (15)
More From K92.3








![Dike-New Hartford Wins 14th Title; Denver Takes Second [PHOTOS]](http://townsquare.media/site/725/files/2020/11/Dike-New-Hartford-Class-2A-State-Champions-2020.jpg?w=980&q=75)