
HS Football District Standings Entering Week 8
With just two weeks left in the 2017 Iowa High School Football regular season, there are still a few playoff spots up for grabs.
The top two in each district qualify for the Iowa High School Football postseason, and several northeast Iowa high school football teams find themselves in the hunt for a postseason birth.
DISTRICT 5:
The Cedar Falls Tigers (6-1, 3-0) continue their strong play. A 38-0 win over crosstown rival Waterloo West (4-3, 1-2) helped the Tigers maintain their fifth place ranking in the latest Iowa High School Football AP Poll. have wrapped up the Class 4A - District 5 title.
4A - District 5 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Cedar Falls | 3 | 0 | 0 | 6 | 1 | 0 | 17.00 |
Cedar Rapids Jefferson | 2 | 1 | 0 | 3 | 4 | 0 | 6.00 |
Cedar Rapids, Washington | 2 | 1 | 0 | 4 | 3 | 0 | 1.00 |
Waterloo West High School | 1 | 2 | 0 | 4 | 3 | 0 | -1.33 |
Mason City | 1 | 2 | 0 | 1 | 6 | 0 | -5.67 |
Waterloo, East | 0 | 3 | 0 | 2 | 5 | 0 | -17.00 |
%nbsp;
DISTRICT 3:
The Class 3A - District 3 saw a shake up at the top after the Week 7 games. #8 Waverly-Shell Rock fell to Cedar Rapids Xavier 14-20 in what was a battle of the district's top two teams. WIth two games left, Decorah and Independence still can climb into the second spot and a playoff spot.
3A - District 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Xavier, Cedar Rapids | 5 | 0 | 0 | 7 | 0 | 0 | 11.60 |
Waverly-Shell Rock | 4 | 1 | 0 | 6 | 1 | 0 | 11.00 |
Decorah | 3 | 2 | 0 | 5 | 2 | 0 | 6.60 |
Independence | 3 | 2 | 0 | 4 | 4 | 0 | 3.00 |
Benton Community | 2 | 3 | 0 | 4 | 3 | 0 | -5.00 |
Charles City | 1 | 4 | 0 | 2 | 5 | 0 | -8.40 |
South Tama County, Tama | 1 | 4 | 0 | 2 | 5 | 0 | -8.80 |
Vinton-Shellsburg | 1 | 4 | 0 | 1 | 6 | 0 | -10.00 |
DISTRICT 4:
Despite sitting with a perfect District record, #7 West Delaware (6-1, 5-0) can still end up out of the playoff picture. Davenport Assumption (5-2, 4-1) and Marion (5-2, 4-1) are right on their heels. West Delaware faces off with Marion on the road this week, and a win there should help secure a playoff birth.
3A - District 4 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
West Delaware, Manchester | 5 | 0 | 0 | 6 | 1 | 0 | 13.80 |
Assumption, Davenport | 4 | 1 | 0 | 5 | 2 | 0 | 13.40 |
Marion | 4 | 1 | 0 | 5 | 2 | 0 | 10.20 |
Wahlert Catholic, Dubuque | 3 | 2 | 0 | 3 | 4 | 0 | 3.40 |
Clear Creek-Amana | 2 | 3 | 0 | 2 | 5 | 0 | -3.40 |
Center Point-Urbana | 1 | 4 | 0 | 3 | 4 | 0 | -10.20 |
Central DeWitt | 1 | 4 | 0 | 1 | 6 | 0 | -11.80 |
Maquoketa | 0 | 5 | 0 | 0 | 7 | 0 | -15.40 |
%nbsp;
DISTRICT 2:
New Hampton (5-2, 4-1) and Crestwood, Cresco (4-3, 4-1) were knotted in a four-way battle for the second spot in District 2. Now its a two-way fight between those two schools. With a little help in the form of a Clear Lake (6-1, 5-0) loss, both still have a shot at the district title. Crestwood beat New Hampton back on Week 6.
2A - District 2 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Clear Lake | 5 | 0 | 0 | 6 | 1 | 0 | 15.60 |
New Hampton | 4 | 1 | 0 | 5 | 2 | 0 | 9.80 |
Crestwood, Cresco | 4 | 1 | 0 | 4 | 3 | 0 | 6.00 |
Garner-Hayfield-Ventura | 3 | 2 | 0 | 4 | 3 | 0 | 5.80 |
Osage | 3 | 2 | 0 | 3 | 4 | 0 | -0.60 |
Hampton-Dumont | 1 | 4 | 0 | 1 | 6 | 0 | -8.40 |
Forest City | 0 | 5 | 0 | 0 | 7 | 0 | -13.60 |
Clarion-Goldfield-Dows/CAL | 0 | 5 | 0 | 0 | 7 | 0 | -14.60 |
DISTRICT 3:
Dike-New Hartford (5-3, 4-1) and Aplington-Parkersburg (6-1, 3-1) sit one-two in Class 3A - District 3. Looking to spoil the party is third-place East Marshall (5-2, 3-1), which could do that this Friday when the Mustangs travel to take on AP.
3A - District 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Dike-New Hartford | 4 | 1 | 0 | 5 | 3 | 0 | 10.00 |
Aplington-Parkersburg | 3 | 1 | 0 | 6 | 1 | 0 | 8.75 |
East Marshall, LeGrand | 3 | 1 | 0 | 5 | 2 | 0 | 5.00 |
Roland-Story, Story City | 2 | 2 | 0 | 3 | 4 | 0 | 2.75 |
West Marshall, State Center | 2 | 2 | 0 | 4 | 3 | 0 | -5.00 |
Saydel | 1 | 3 | 0 | 4 | 3 | 0 | -9.75 |
South Hardin | 0 | 5 | 0 | 1 | 7 | 0 | -15.50 |
DISTRICT 4:
North Fayette Valley (2-5, 2-3) currently finds themselves on the outside of the playoff picture, but they control their own destiny. The TigerHawks need to jump #8 Union (5-2, 4-1) and #10 Waukon (5-1, 3-1) in order to claim a playoff spot, and those are the two teams left on their schedule.
2A - District 4 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Cascade, Western Dubuque | 5 | 0 | 0 | 7 | 0 | 0 | 17.00 |
Waukon | 4 | 1 | 0 | 6 | 1 | 0 | 12.60 |
Union, La Porte City | 4 | 1 | 0 | 5 | 2 | 0 | 11.50 |
North Fayette Valley | 2 | 3 | 0 | 2 | 5 | 0 | 1.40 |
Beckman Catholic, Dyersville | 2 | 3 | 0 | 3 | 4 | 0 | -4.40 |
Monticello | 2 | 3 | 0 | 4 | 3 | 0 | -5.20 |
Columbus Catholic, Waterloo | 1 | 4 | 0 | 1 | 6 | 0 | -10.80 |
Oelwein | 0 | 5 | 0 | 0 | 7 | 0 | -16.40 |
%nbsp;
DISTRICT 2:
#7 Denver (6-1, 5-0) leads Class 1A - District 2 as we enter Week 8. South Winneshiek (4-3, 4-1) holds a slim advantage over Belmond-Klemme (6-1, 4-1) for the districts second spot and the final playoff spot. If South Winn and BK can survive this week, they will meet to close out the regular season and settle who makes the playoffs.
1A - District 2 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Denver | 5 | 0 | 0 | 6 | 1 | 0 | 11.40 |
South Winneshiek, Calmar | 4 | 1 | 0 | 4 | 3 | 0 | 12.60 |
Belmond-Klemme | 4 | 1 | 0 | 6 | 1 | 0 | 11.40 |
Central Springs | 3 | 2 | 0 | 4 | 3 | 0 | 0.80 |
Sumner-Fredericksburg | 2 | 3 | 0 | 2 | 5 | 0 | -3.40 |
Lake Mills | 1 | 4 | 0 | 2 | 5 | 0 | -5.80 |
BCLUW, Conrad | 1 | 4 | 0 | 2 | 5 | 0 | -11.00 |
MFL MarMac | 0 | 5 | 0 | 1 | 6 | 0 | -16.00 |
DISTRICT 3:
1A - District 3 | District | Overall | Point Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
West Branch | 5 | 0 | 0 | 7 | 0 | 0 | 11.20 |
Bellevue | 4 | 1 | 0 | 6 | 1 | 0 | 12.80 |
Maquoketa Valley, Delhi | 4 | 1 | 0 | 6 | 1 | 0 | 9.60 |
Clayton Ridge, Guttenberg | 3 | 2 | 0 | 3 | 4 | 0 | -1.40 |
Tipton | 2 | 3 | 0 | 3 | 4 | 0 | -3.60 |
Durant | 1 | 4 | 0 | 2 | 5 | 0 | -4.80 |
North Cedar, Stanwood | 1 | 4 | 0 | 1 | 6 | 0 | -9.40 |
Jesup | 0 | 5 | 0 | 0 | 8 | 0 | -14.40 |
%nbsp;
DISTRICT 3:
Nashua-Plainfield (5-2, 4-1) needs a little help to try and jump into one of the top-two spots and postseason play. They chase West Hancock (5-2, 5-0) and #9 Saint Ansgar (7-0, 5-0). They get that help this week when West Hancock hosts Saint Ansgar.
A - District 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
West Hancock, Britt | 5 | 0 | 0 | 5 | 2 | 0 | 17.00 |
Saint Ansgar | 5 | 0 | 0 | 7 | 0 | 0 | 14.20 |
Nashua-Plainfield | 4 | 1 | 0 | 5 | 2 | 0 | 9.20 |
Grundy Center | 2 | 3 | 0 | 3 | 4 | 0 | -0.60 |
Newman Catholic, Mason City | 2 | 3 | 0 | 4 | 3 | 0 | -3.00 |
West Fork, Sheffield | 1 | 4 | 0 | 2 | 5 | 0 | -9.60 |
North Butler, Greene | 1 | 4 | 0 | 3 | 4 | 0 | -11.00 |
Rockford | 0 | 5 | 0 | 0 | 7 | 0 | -16.20 |
DISTRICT 4:
#5 Wapsie Valley (7-0, 5-0) rides at the top of District 4. and East Buchanan (6-1, 4-1) sits one game back. Although both teams have a favorable schedule the next two weeks, a playoff berth is not a guarantee just yet.
A - District 4 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Wapsie Valley, Fairbank | 5 | 0 | 0 | 7 | 0 | 0 | 13.60 |
East Buchanan, Winthrop | 4 | 1 | 0 | 6 | 1 | 0 | 8.20 |
Alburnett | 3 | 2 | 0 | 5 | 2 | 0 | 4.60 |
Lisbon | 3 | 2 | 0 | 5 | 2 | 0 | 2.40 |
Edgewood-Colesburg | 2 | 3 | 0 | 3 | 4 | 0 | 1.00 |
North Linn, Troy Mills | 2 | 3 | 0 | 4 | 3 | 0 | -2.60 |
Postville | 1 | 4 | 0 | 1 | 6 | 0 | -10.40 |
Starmont | 0 | 5 | 0 | 0 | 7 | 0 | -16.80 |
DISTRICT #5:
#3 Hudson (7-0, 5-0) and Belle Plaine (6-1, 5-0) both remain perfect in district play, and if they can continue that streak this week, they will face off in Week 9 for the District title. #8 Gladbrook-Reinbeck (6-1, 4-1) needs a little happen to move up from third in District 5.
A - District 5 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Belle Plaine | 5 | 0 | 0 | 6 | 1 | 0 | 17.00 |
Hudson | 5 | 0 | 0 | 7 | 0 | 0 | 12.60 |
Gladbrook-Reinbeck | 4 | 1 | 0 | 6 | 1 | 0 | 12.60 |
Colfax-Mingo | 3 | 2 | 0 | 4 | 4 | 0 | 3.40 |
B-G-M, Brooklyn | 2 | 3 | 0 | 2 | 5 | 0 | -1.40 |
Grand View Christian School | 0 | 4 | 0 | 0 | 6 | 0 | -17.00 |
North Tama, Traer | 0 | 4 | 0 | 1 | 5 | 0 | -17.00 |
GMG, Garwin | 0 | 5 | 0 | 0 | 7 | 0 | -17.00 |
%nbsp;
DISTRICT 2:
Despite losing to Riceville (6-1, 5-0), Janesville (5-2, 3-1) still is in the driver's seat for a playoff spot. The district title is not out of the question, but Riceville would need to loss their final two games, and Janesville needs to win the last two games. Standing in their way this weekend is AGWSR (4-3, 2-2) who are looking to put themselves into the playoff picture.
8P - District 2 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Riceville | 5 | 0 | 0 | 6 | 1 | 0 | 8.80 |
Janesville | 3 | 1 | 0 | 5 | 2 | 0 | 10.75 |
Northwood-Kensett | 3 | 2 | 0 | 3 | 4 | 0 | 5.60 |
AGWSR, Ackley | 2 | 2 | 0 | 4 | 3 | 0 | -4.00 |
Turkey Valley, Jackson Junction | 1 | 3 | 0 | 4 | 3 | 0 | 0.75 |
Clarksville | 1 | 3 | 0 | 2 | 5 | 0 | -8.50 |
North Iowa, Buffalo Center | 0 | 4 | 0 | 0 | 7 | 0 | -17.00 |
DISTRICT 3:
A District 3 showdown is brewing. #1 Don Bosco (7-0, 4-0), #4 Tripoli (7-0, 4-0), and Dunkerton (5-2, 4-1) all find themselves in the mix for not only a playoff spot but the district title too. Don Bosco and Tripoli are slated to play each other in Week 9. This week Dunkerton travels to Tripoli.
8P - District 3 | District | Overall | Pts Diff Avg | ||||
Win | Loss | Tie | Win | Loss | Tie | ||
Don Bosco, Gilbertville | 4 | 0 | 0 | 7 | 0 | 0 | 17.00 |
Tripoli | 4 | 0 | 0 | 7 | 0 | 0 | 17.00 |
Dunkerton | 4 | 1 | 0 | 5 | 2 | 0 | 10.20 |
Kee, Lansing | 2 | 3 | 0 | 2 | 5 | 0 | -3.40 |
Central City | 1 | 3 | 0 | 3 | 5 | 0 | -8.50 |
Central, Elkader | 0 | 4 | 0 | 1 | 6 | 0 | -17.00 |
West Central, Maynard | 0 | 4 | 0 | 0 | 8 | 0 | -17.00 |
More From K92.3







