
Sample Wrestling Bracket
Here are the bracket and results for the 2016 Iowa High School State Wrestling Tournament for Class 1A, 2A, and 3A. The individual state wrestling tournament runs February 18-20 at Wells Fargo Arena in Des Moines.
2016 IOWA HIGH SCHOOL WRESTLING STATE TOURNAMENT
| CLASS 1A | CLASS 2A | CLASS 3A |
Click the Class Above for Bracket & Results
CLASS 1A Bracket & Results
SPONSORS GO HERE
Click The Weight Classes Below For Bracket & Results
106# 113# 120# 126# 132# 138# 145# 152# 160# 170# 182# 195# 220# 285#
| WINNERS BRACKET | 106# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 106# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 2: 113#
| WINNERS BRACKET | 113# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 113# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 3: 120#
| WINNERS BRACKET | 120# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 120# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 4: 126#
| WINNERS BRACKET | 126# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 126# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 5: 132#
| WINNERS BRACKET | 132# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 132# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 6: 138#
| WINNERS BRACKET | 138# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 138# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 7: 145#
| WINNERS BRACKET | 145# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 145# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 8: 152#
| WINNERS BRACKET | 152# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 152# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 9: 160#
| WINNERS BRACKET | 160# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 160# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 10: 170#
| WINNERS BRACKET | 170# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 170# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
| G30 | WinnerG30 | ||||||||||||
| LoserG25 | 7th Place Finisher | ||||||||||||
Sheet 11: 182#
| WINNERS BRACKET | 182# | ||||||||||||
| Name01 | Back To Top | Class 1A | |||||||||||
| G1 | WinnerG1 | ||||||||||||
| Name02 | G9 | ||||||||||||
| WinnerG9 | |||||||||||||
| Name03 | G13 | ||||||||||||
| G2 | WinnerG2 | ||||||||||||
| Name04 | |||||||||||||
| WinnerG13 | |||||||||||||
| Name05 | |||||||||||||
| G3 | WinnerG1 | ||||||||||||
| Name06 | G10 | ||||||||||||
| WinnerG10 | |||||||||||||
| Name07 | |||||||||||||
| G4 | WinnerG2 | ||||||||||||
| Name08 | G15 | ||||||||||||
| WinnerG15 | |||||||||||||
| Name09 | CHAMPION | ||||||||||||
| G5 | WinnerG1 | ||||||||||||
| Name10 | G11 | ||||||||||||
| WinnerG11 | |||||||||||||
| Name11 | G14 | ||||||||||||
| G6 | WinnerG2 | ||||||||||||
| Name12 | |||||||||||||
| WinnerG14 | |||||||||||||
| Name13 | |||||||||||||
| G7 | WinnerG1 | ||||||||||||
| Name14 | G12 | ||||||||||||
| WinnerG12 | |||||||||||||
| Name15 | |||||||||||||
| G8 | WinnerG2 | ||||||||||||
| Name16 | |||||||||||||
| CONSOLATION BRACKET | 182# | ||||||||||||
| Loser01 | Back To Top | Class 1A | |||||||||||
| G16 | WinnerG16 | ||||||||||||
| Loser02 | G20 | WinnerG20 | |||||||||||
| LoserG12 | G24 | ||||||||||||
| Loser03 | WinnerG24 | ||||||||||||
| G17 | WinnerG17 | ||||||||||||
| Loser04 | G21 | WinnerG21 | |||||||||||
| LoserG11 | |||||||||||||
| Loser05 | |||||||||||||
| G18 | WinnerG18 | ||||||||||||
| Loser06 | G22 | WinnerG22 | |||||||||||
| LoserG10 | G25 | ||||||||||||
| Loser07 | WinnerG25 | ||||||||||||
| G19 | WinnerG19 | ||||||||||||
| Loser08 | G23 | WinnerG23 | |||||||||||
| LoserG9 | |||||||||||||
| Winner G24 | |||||||||||||
| G26 | WinnerG26 | ||||||||||||
| LoserG13 | G28 | ||||||||||||
| WinnerG28 | |||||||||||||
| Winner G25 | 3rd Place Finisher | ||||||||||||
| G27 | WinnerG27 | ||||||||||||
| LoserG13 | |||||||||||||
| LoserG26 | |||||||||||||
| G29 | WinnerG29 | ||||||||||||
| LoserG27 | 5th Place Finisher | ||||||||||||
| LoserG24 | |||||||||||||
