With over two and a half inches of rain Thursday and early Friday morning, the officials at the Marshalltown Speedway have cancelled the races planned for Friday, June 12, 2015.

Here is the top five in points going into next Friday night:

Coors Light IMCA Modifieds:

  • 1. 83G Josh Gilman 293
  • 2. 19 Jimmy Gustin 288 (-5)
  • 3. 10K Ronn Lauritzen 284 (-9)
  • 4. 2L Adam Larson 271 (-22)
  • 5. 18J Jake Strayer 267 (-26)

Miller Lite IMCA Stock Cars:

  • 1. 35 Donavon Smith 313
  • 2. 94 Steve Meyer 294 (-19)
  • 3. 93 Michael Jaennette 292 (-21)
  • 4. 25 Trent Murphy 280 (-33)
  • 5. 5A Tyler Pickett 260 (-53)

Karl Chevrolet IMCA Northern SportMods:

  • 1. 80J Jared Van Deest 299
  • 2. 3L Clint Luellen 286 (-13)
  • 3. 198 Sam Wieben 276 (-23)
  • 4. 25 Travis Peterson 274 (-25)
  • 5. 67X Brandon Williams 254 (-45)

Toby K's Hideaway IMCA Hobby Stocks:

  • 1. 7B Eric Stanton 312
  • 2. 3A Austin Luellen 288 (-24)
  • 3. 500 Garrett Eilander 237 (-75)
  • 4. 85M Dillon Million 227 (-85)
  • 5. 17 Andy Peck 223 (-89)

Mod Lites:

  • 1. 99 Josh May 302
  • 2. 89 Travis Strensland 295 (-7)
  • 3. 5J Jimmy May 288 (-14)
  • 4. 6 Mike Morrill 285 (-17)
  • 5. 82 Charlie Brown 273 (-29)

Next Friday Night will be Clement Heating and Cooling / Wolf Seeds Night at the races with Hot Laps at 6:50pm and Racing at 7:30pm.

For additional information and to follow the season at the Marshalltown Speedway, log on at: www.marshalltownspeedway.com, or follow Marshalltown Speedway on Facebook and Twitter, or call the speedway office at 515-231-5444.

More From K92.3