
Iowa Cracks The Top 10 For Happiest State
WalletHub has determined what states are the happiest. Iowa cracks the Top 10 but at what spot? What's number 1?
WalletHub examined the 50 states across 28 metrics ranging from depression rate to sports participation and income growths. They have determined the happiest states in the United States.
State Total Score Emotional/Physical Well-being Community Rank
1. Minnesota 70.81 5 3
2. Utah 68.16 24 1
3. Hawaii 67.90 1 19
4. California 66.55 2 21
5. Nebraska 65.65 4 17
6. New Jersey 64.97 3 8
7. South Dakota 64.71 6 12
8. Iowa 64.52 12 7
9. Wisconsin 64.16 11 10
10. New Hampshire 63.47 18 2
11. Maryland 63.18 10 5
12. Virginia 62.43 8 13
13. Vermont 61.34 19 4
14. North Dakota 61.08 9 28
15. Colorado 60.84 13 33
16. Washington 60.35 25 15
17. Idaho 60.14 31 9
18. Connecticut 60.06 15 11
19. Massachusetts 59.42 20 16
20. Illinois 59.41 7 24
21. Arizona 56.97 22 27
22. New York 56.54 17 22
23. Montana 55.66 29 32
23. Pennsylvania 55.66 28 14
25. Maine 55.44 39 6
26. North Carolina 54.68 26 29
27. Kansas 54.64 21 34
27. Texas 54.64 14 46
29. Michigan 53.09 36 18
30. Georgia 53.03 27 36
31. Florida 51.83 16 49
32. Oregon 51.72 44 23
33. Rhode Island 51.17 35 26
34. Indiana 50.87 40 20
35. Delaware 50.65 30 40
36. Ohio 49.67 38 25
37. Nevada 48.95 32 41
38. South Carolina 48.55 33 45
39. Wyoming 46.96 37 30
40. New Mexico 45.53 34 39
41. Alaska 45.43 23 50
42. Tennessee 44.29 45 38
43. Missouri 43.86 41 44
44. Kentucky 41.69 46 37
45. Mississippi 38.89 42 47
46. Arkansas 37.33 50 35
47. Alabama 36.60 47 42
48. Louisiana 35.35 43 48
49. Oklahoma 34.97 48 43
50. West Virginia 34.89 49 31
More From K92.3








