Iowa’s Virtual Dirt Track Classic, Nominated Drivers
The drivers nominated for 2017 Iowa's Virtual Dirt Track Classic, presented by Bill Colwell Ford, were announced tonight. There is still time to try and add your favorite driver.
Townsquare Media Waterloo announced the drivers that have been nominated for the #VDTC2017. Race fans can still try get their favorite driver added to the list before the Bill Colwell Ford Main Event starts this Friday (Jan. 27).
Iowa’s Virtual Dirt Track Classic is Townsquare Media Waterloo’s version of a ‘Most Popular Driver’ contest. The event is powered by the race fans from across the Hawkeye state. The more votes a driver gets, the faster they go in this virtual race. You can read more about the event here (web).
Don't see your favorite driver? Nominate them below. Tell us why they should be added, and remember "because their awesome" may be true, but you will need to provide a little more details as to why. The #VDTC2017 At-Large Committee will decide which nominees get added to the list. Remember that this virtual race is based on the 2016 season and not a career.
VDTC MODIFIEDS:
MODIFIED: | ENTRY |
Chris Abelson | Buena Vista/HDT Champion |
Chris Zogg | West Liberty Raceway Track Champion |
Cole Mather | Southern Iowa Speedway Track Champion |
Dustin Smith | Clay Co. Speedway Track Champion |
Dylan Book | Adams Co. Speedway Track Champion |
Jacob Murray | Marshalltown Speedway Track Champion |
Jason Cummins | Mason City Motor Speedway Track Champion |
Jeff James | Stuart Speedway Track Champion |
Jeff Waterman | 34/Lee Co. Track Champion |
Jeremy Mills | Kossuth Co. Speedway Track Champion |
Joel Rust | Harris Clash Winner, IMCA HDT Points 3rd |
Josh Ruby | Hancock Co. Speedway Track Champion |
Mark Schulte | Dubuque/Farley Track Champion |
Mike VanGenderen | Boone Speedway Track Champion |
Mitch Morris | Davenport/Maquoketa Track Champion |
Nick Roberts | Iowa State Fair Speedway Track Champion |
Red Monson | Shelby Co. Speedway Track Champion |
Ricky Stephan | Crawford Co. Speedway Track Champion |
Ronn Lauritzen | Benton Co./Indee Track Champion |
Tim Ward | Hamilton Co. Speedway Track Champion |
VDTC LATE MODELS:
LATE MODEL: | ENTRY |
Chad Holladay | West Liberty Raceway Track Champion |
Darrel DeFrance | Hamilton Co./Marshalltown Track Champion |
Jake Neal | Shelby Co. Speedway Track Champion |
Jeff Aikey | Iowa State Fair Speedway Track Champion |
Joel Callahan | Dubuque/Farley Track Champion |
Luke Goedert | Maquoketa Speedway Track Champion |
Matt Ryan | IMCA Deery Brothers Summer Series 3rd |
Paul Glendenning | Adams Co. Speedway Track Champion |
Rob Toland | IMCA National Point Champion |
Ryan Dolan | IMCA Deery Brothers Summer Series 4th |
Tyler Bruening | IMCA Deery Brothers Summer Series Champion |
Tyler Droste | Independence Motor Speedway Track Champion |
Tommy Elston | All Iowa Points 5th |
Justin Kay | All Iowa Points 8th |
VDTC STOCK CARS:
STOCK CAR: | ENTRY |
Chad Palmer | Kossuth Co. Speedway Track Champion |
Damon Murty | All Iowa Points 1st |
David Brandies | West Liberty Raceway Track Champion |
David Smith | Clay Co./Hancock Co. Track Champion |
Devin Smith | Buena Vista Raceway Track Champion |
Donavon Smith | Boone/Marshalltown Track Champion |
Jeff Mueller | Lee Co. Speedway Track Champion |
Jerry Miles | Dubuque Speedway Track Champion |
Jerry Pilcher * | At-Large Nomination |
John Oliver Jr | 34 Raceway Track Champion |
Justin Regnerus | Rapid Speedway Track Champion |
Kevin Donlan | Mason City Motor Speedway Track Champion |
Kirk Kinsley | CJ Speedway Track Champion |
Kyle Falck | URSA Iron Challenge Champion |
Louis Lynch | Southern Iowa Speedway Track Champion |
Lynn Panos | Fayette Co. Speedway Track Champion |
Marcus Fagan | Stuart Speedway Track Champion |
Mike Hughes * | Bloomfield Speedway Track Champion |
Mitch Hovden | USRA National Point Champion |
Norman Chesmore | Benton Co./Farley Track Champion |
Todd Inman | Iowa State Fair Speedway Track Champion |
Tom Schmitt | Independence Motor Speedway Track Champion |
* = We discovered an error. The Bloomfield Speedway web site had their 2015 track champion posted, and we did not realize that it was the 2015 champion. Mike Hughes was the 2016 champion, but we saw Jerry Pilcher as the champion, but he was the 2015 champion. To correct this, we have added Hughes to the list. Because we announced that Pilcher was nominated, we have decided to leave him on the list as well.
VDTC HOBBY STOCKS:
HOBBY STOCK: | ENTRY |
Benji Irvine | Independence Motor Speedway Track Champion |
Cody Nielsen | Clay Co./Hancock Co. Track Champion |
Corey Madden | Crawford Co. Speedway Track Champion |
Daniel Smith | Buena Vista Raceway Track Champion |
Dustin Griffiths | Bloomfield/Southern Iowa Track Champion |
Dylan Fitzpatrick | Rapid Speedway Track Champion |
Eric Stanton | Boone/Marshalltown Track Champion |
Jason Kohl | Shelby Co. Speedway Track Champion |
John Watson | Stuart Speedway Track Champion |
Kile Vohringer | Maquoketa Speedway Track Champion |
Luke Ramsey | Adams Co. Speedway Track Champion |
Matt White | Fayette Co. Speedway Track Champion |
Myles Michehl | Hamilton Co. Speedway Track Champion |
Nathan Ballard | Benton Co. Speedway Track Champion |
Quinton Miller | Farley Speedway Track Champion |
Scott Spilde | Upper Iowa Speedway Track Champion |
Shannon Anderson | ISF/Kossuth Co. Track Champion |
Weston Koop | Mason City Motor Speedway Track Champion |
VDTC SPORTMOD/BMODS:
SPORTMOD/BMOD: | ENTRY |
Clinton Luellen | Shelby Co./Stuart Track Champion |
Curtis Van Der Wal | Southern Iowa Speedway Track Champion |
Dalton Simonsen | West Liberty Raceway Track Champion |
Doug Smith | Buena Vista/Crawford Co. Track Champion |
Gage Neal | Maquoketa Speedway Track Champion |
Jack Housley | Iowa State Fair Speedway Track Champion |
Jared VanDeest | Marshalltown Speedway Track Champion |
Jason McDaniel | Bloomfield Speedway Track Champion |
Jim Gillenwater | Lee Co. Speedway Track Champion |
John Oliver Jr | 34 Raceway Track Champion |
Jonathan Logue | Boone Speedway Track Champion |
Kyle Anderson | Fayette Co. Speedway Track Champion |
Mitch Van Engen | Rapid Speedway Track Champion |
Nathan Chodur | Mason City Motor Speedway Track Champion |
Nick Meyer | Clay Co./Hancock Co./Kossuth Track Champion |
Ryan Jenkins | Adams Co. Speedway Track Champion |
Tony Olson | IMCA National Point Champion |
Troy Hovey | Upper Iowa Speedway Track Champion |
Ty Griffith | Hamilton Co. Speedway Track Champion |
Tyler Soppe | Dubuque/Farley Track Champion |
NOMINATE HERE:
Nomination Period is now closed. Voting begins Friday.